From the SDR who opens pipeline to the CRO who closes the year — and every technical, success, and leadership role between. Below is the full spectrum of positions we recruit for, with current 2026 compensation data.
The full revenue org from first outbound motion to strategic enterprise deal cycles. Over 62,000 Account Executive roles currently open on LinkedIn — demand for qualified closers far outpaces supply.
| Role | Base Salary | OTE | Top Performer |
|---|---|---|---|
| SDR / BDR | $60K | $85K | $130K+ |
| Inside Sales Rep | $55–70K | $75–110K | $140K+ |
| Account Executive — SMB | $60–90K | $100–140K | $180K+ |
| Account Executive — Mid-Market | $80–130K | $150–200K | $280K+ |
| Account Executive — Enterprise | $120–180K | $200–300K | $400–500K+ |
| Strategic / Named-Account AE | $150–220K | $300–500K | $700K+ |
| Account Manager | $85–110K | $120–170K | $220K+ |
| Sales Engineer | $121K (median) | $156–200K | $249–400K |
| Solutions Engineer | $120–168K | $150–250K | $255–350K |
| Sales Manager | $120–150K | $200–300K | $400K+ |
| Director of Sales | $140–180K | $250–400K | $500K+ |
| VP of Sales | $180–250K | $300–500K | $700K+ |
| Chief Revenue Officer | $300K+ | $500K–$1M+ | Multi-million + equity |
| Role | Open Listings (LinkedIn, Apr 2026) |
|---|---|
| Account Executive (all) | 62,000+ |
| Sales Account Manager | 59,000+ |
| Sales Engineer | 74,000+ |
| SDR / BDR | 39,000+ |
| Enterprise Account Executive | 35,000+ |
| Strategic Account Executive | 28,000+ |
| VP of Sales | 6,000+ |
| Chief Revenue Officer | 2,000+ |
From founding engineers shipping AI prototypes to staff engineers designing systems at scale. AI/ML talent is the fastest-growing compensation category in tech — demand outstrips qualified supply roughly 3.2:1.
| Role | Median Base | Total Comp | Senior / Top-Tier |
|---|---|---|---|
| Software Engineer (mid) | $95–140K | $120–180K | $300K+ |
| Senior Software Engineer | $140–185K | $180–280K | $500K+ |
| AI / ML Engineer (mid) | $149–192K | $180–260K | $400K+ |
| Senior ML Engineer | $175–240K | $280–400K | $700K+ |
| AI Engineer (frontier lab / FAANG) | $200–310K | $400K+ | $1M+ with equity |
| Cybersecurity Engineer | $105–180K | $130–200K | $250K+ |
| Data Engineer (mid) | $119–170K | $140–200K | $280K+ |
| Data Scientist (mid) | $138–175K | $160–220K | $300K+ |
| Engineering Manager | $180–240K | $280–420K | $700K+ |
| VP of Engineering / CTO | $250–400K | $500K–$1M+ | Multi-million + equity |
Customer success increasingly carries quota tied to net revenue retention. The CS function is one of the largest hiring categories in B2B SaaS — 130,000+ live roles on LinkedIn. Expansion revenue doesn't manage itself.
| Role | Base Salary | Total Comp | Top Performer |
|---|---|---|---|
| CS Specialist (entry) | $37–58K | $45–70K | $85K+ |
| Customer Success Manager (mid) | $75–108K | $100–150K | $180K+ |
| Senior CSM | $108–137K | $130–180K | $220K+ |
| Enterprise CSM | $120–160K | $150–220K | $280K+ |
| Director of Customer Success | $140–210K | $180–280K | $380K+ |
| VP of Customer Success | $220–300K | $300–450K | $600K+ |
PMs and designers who understand AI as a product primitive, not a feature. The bar has shifted — modern product leaders ship with engineering and own outcomes end to end.
| Role | Median Base | Total Comp | Senior / Top-Tier |
|---|---|---|---|
| Product Manager (mid) | $130–170K | $170–240K | $350K+ |
| Senior PM | $160–200K | $220–320K | $500K+ |
| AI Product Manager | $170–220K | $240–360K | $600K+ |
| Product Designer (mid) | $120–160K | $140–210K | $280K+ |
| Senior Product Designer | $150–210K | $190–300K | $420K+ |
| Director of Product / Design | $200–280K | $320–480K | $700K+ |
| VP Product / CPO | $280–400K | $500K–$1M+ | Multi-million + equity |
Modern B2B marketing is a hybrid of brand, performance, and technical content. RevOps owns the systems and data that turn pipeline into a reliable forecast.
| Role | Base Salary | Total Comp | Senior |
|---|---|---|---|
| Product Marketing Manager | $130–175K | $160–230K | $300K+ |
| Demand Gen / Growth Marketer | $110–160K | $135–200K | $260K+ |
| RevOps Manager | $120–170K | $145–210K | $280K+ |
| Sales Operations Manager | $110–160K | $135–200K | $260K+ |
| Director of Marketing | $170–230K | $210–320K | $420K+ |
| VP of Marketing | $220–320K | $300–500K | $700K+ |
| Chief Marketing Officer | $280K+ | $450K–$1M+ | Multi-million + equity |
Founding hires, VPs, and the C-suite. The roles where the difference between a great hire and a wrong one shows up six months later, in headcount and revenue.
| Role | Base Salary | Total Comp | Late-Stage / IPO |
|---|---|---|---|
| Chief of Staff | $180–260K | $220–360K | $450K+ |
| VP of Engineering | $250–340K | $400–700K | $1M+ with equity |
| VP of Sales | $180–250K | $300–500K | $700K+ |
| VP of Product | $220–300K | $340–520K | $800K+ |
| VP of Marketing | $220–320K | $300–500K | $700K+ |
| CFO | $260–400K | $420K–$1M | Multi-million + equity |
| CTO | $280–420K | $500K–$1.2M | Multi-million + equity |
| CRO | $300K+ | $500K–$1M+ | Multi-million + equity |
If it's a seat in a modern tech org, we've recruited for it. Tell us what you're hiring and we'll tell you who's available — within 48 hours.